Skip to main content Skip to footer

TERRA TRAC® A/T

Premium All-Terrain | All-Season | Light Truck, SUV & CUV

ONE TIRE. EVERY ROAD. Whether it's the highway commute, a gravel backroad, or the climb up to camp, the Hercules Terra Trac® A/T handles all of it without compromise. Built to stay capable off the pavement and comfortable and quiet on it, this all-terrain tire is made for every mile — wherever the road, or the lack of one, takes you.

Features & Benefits

  • Interlocking All-Terrain Tread Blocks – control block movement to support stable, responsive handling on pavement while providing biting edges for traction on dirt, gravel and other loose surfaces.
  • Aggressive Staggered Full Shoulder Lugs – provide additional traction in mud and loose terrain while helping protect the shoulder and upper sidewall from off-road abrasion.
  • Optimized Center Lugs & Tread-Pitch Sequence – deliver enhanced on-road stability and handling for a quieter, more comfortable highway ride.
  • Full-Depth Siping – creates multiple biting edges that enhance wet and snow traction, with sipes extending through the usable tread depth so the biting-edge feature remains as the tire wears.

Key Features

Interlocking All-Terrain Tread Blocks

Interlocking tread blocks control block movement to support stable, responsive handling on pavement while providing biting edges for traction on dirt, gravel and other loose surfaces.

Aggressive Staggered Full Shoulder Lugs

Staggered shoulder lugs add extra traction in mud and loose terrain while helping protect the shoulder and upper sidewall from off-road abrasion.

Optimized Center Lugs & Tread-Pitch Sequence

Optimized Center Lugs & Tread-Pitch Sequence Enhances on-road stability and handling for a quieter, more comfortable highway ride.

Performance Promise Warranty

 
60K MILES Built to deliver 60,000 mi/100,000 km and protected under our Hercules Mileage Coverage Plan
 
ROAD HAZARD Covered by our industry-leading Road Hazard Protection Program, which provides free replacement for up to two years or the first 50% of tread life.
 
TRUST OUR RIDE TEST DRIVE If you are not completely satisfied with these tires, you may return them within 45 days to exchange them for a comparable set of Hercules brand tires.
 
WORKMANSHIP & MATERIALS If this tire becomes unserviceable due to a flaw in workmanship or materials, we will replace it at no charge during the first 50% of tread life.

Click to learn more about our industry leading performance promise.

Sizes & Specifications

Print Full Specs
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
99133 235/75R15XL 109 T XL BW 600 A B 6.00 8.00 2271@50 N/A 14.0 9.25 28.86 35.27 - -
99154 31X10.5R15/6 109 S C BW 7.00 9.00 2270@50 N/A 19.0 10.54 30.52 41.67 - -
99157 LT235/75R15/6 104/101 S C BW 6.00 8.00 1985@50 1820@50 16.5 9.25 28.86 28.90 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
99134 245/75R16 111 T SL BW 600 A B 6.50 8.00 2403@44 N/A 14.0 9.76 30.47 41.01 - -
99135 265/70R16 112 T SL BW 600 A B 7.00 9.00 2469@44 N/A 14.0 10.71 30.63 42.33 - -
99136 265/75R16 116 T SL BW 600 A B 7.00 9.00 2756@44 N/A 14.0 10.51 31.65 43.87 - -
99158 LT225/75R16/10 115/112 S E BW 6.00 7.50 2680@80 2470@80 16.5 8.78 29.29 43.21 - -
99159.1 LT235/85R16/10 120/116 S E BW 6.00 7.50 3042@80 2778@80 16.5 9.25 31.73 44.53 - -
99160 LT245/75R16/10 120/116 S E BW 6.50 8.00 3042@80 2778@80 16.5 9.76 30.47 48.94 - -
99161 LT265/75R16/10 123/120 S E BW 7.00 9.00 3415@80 3085@80 16.5 10.51 31.65 54.23 - -
99162 LT285/75R16/10 126/123 R E BW 7.50 9.50 3750@80 3415@80 16.5 11.26 32.83 59.52 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
99137 225/65R17 102 H SL BW 600 A B 6.00 8.00 1874@44 N/A 14.0 8.98 28.5 33.95 - -
99138 245/65R17XL 111 T XL BW 600 A B 7.00 8.50 2403@50 N/A 14.0 9.76 29.53 37.70 - -
99139 255/65R17 110 T SL BW 600 A B 7.00 9.00 2337@44 N/A 14.0 10.24 30.08 37.00 - -
99140.1 255/70R17 112 T SL BW 600 A B 6.50 8.50 2469@44 N/A 14.0 10.24 31.1 41.45 - -
99141.1 255/75R17 115 T SL BW 600 A B 6.50 8.50 2679@44 N/A 14.0 10.04 32.05 35.00 - -
99142.1 265/65R17 112 T SL BW 600 A B 7.50 9.50 2469@44 N/A 14.0 10.71 30.55 42.11 - -
99143 265/70R17 115 T SL BW 600 A B 7.00 9.00 2679@44 N/A 14.0 10.71 31.65 41.01 - -
99163 LT235/80R17/10 120/117 R E BW 6.00 8.00 3085@80 2835@80 16.5 9.25 31.81 48.72 - -
99164 LT245/70R17/10 119/116 S E BW 6.50 8.00 3000@80 2755@80 16.5 9.76 30.55 48.06 - -
99165 LT245/75R17/10 121/118 S E BW 6.50 8.00 3195@80 2910@80 16.5 9.76 31.5 46.30 - -
99166 LT265/70R17/10 123/120 S E BW 7.00 9.00 3415@80 3085@80 16.5 10.71 31.65 48.28 - -
99167.1 LT285/70R17/10 126/123 S E BW 7.50 9.50 3750@80 3415@80 16.5 11.50 32.76 52.91 - -
99168 LT315/70R17/10 121/118 T E BW 8.00 10.50 3195@50 2910@50 16.5 12.72 34.41 68.12 - -
99144 P285/70R17 117 T SL BW 600 A B 7.50 9.50 2833@44 N/A 14.0 11.50 32.76 47.62 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
99145 245/60R18 105 H SL BW 600 A B 7.00 8.50 2039@44 N/A 14.0 9.76 29.57 37.26 - -
99146 255/70R18 113 T SL BW 600 A B 6.50 8.50 2535@44 N/A 14.0 10.24 32.09 42.55 - -
99147.1 265/60R18 110 T SL BW 600 A B 7.50 9.50 2337@44 N/A 14.0 10.71 30.51 41.67 - -
99148 265/65R18 114 T SL BW 600 A B 7.50 9.50 2601@44 N/A 14.0 10.71 31.54 43.65 - -
99149 275/65R18 116 T SL BW 600 A B 7.50 9.50 2756@44 N/A 14.0 10.98 32.09 43.21 - -
99155 35X12.5R18/12 128 R F BW 8.50 11.00 3970@80 N/A 19.0 12.50 34.52 69.23 - -
99169 LT265/65R18/10 122/119 S E BW 8.00 9.50 3305@80 3000@80 16.5 10.71 31.54 40.00 - -
99170 LT265/70R18/10 124/121 S E BW 7.00 9.00 3525@80 3195@80 16.5 10.71 32.64 55.56 - -
99171 LT275/65R18/10 123/120 S E BW 8.00 9.50 3415@80 3085@80 16.5 10.98 32.09 51.59 - -
99172 LT275/70R18/10 125/122 S E BW 7.00 9.00 3640@80 3305@80 16.5 10.98 33.19 46.96 - -
99173 LT285/65R18/10 125/122 S E BW 8.50 10.00 3640@80 3305@80 16.5 11.50 32.56 58.64 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
99150 265/50R20XL 111 T XL BW 600 A B 7.50 9.50 2403@50 N/A 14.0 10.91 30.47 40.12 - -
99151 275/55R20XL 117 H XL BW 600 A B 7.50 9.50 2833@50 N/A 14.0 11.18 33.9 43.65 - -
99152 275/60R20 115 H SL BW 600 A B 7.50 9.50 2679@44 N/A 14.0 10.98 32.99 44.53 - -
99156 35X12.5R20/12 125 R F BW 8.50 11.00 3640@80 N/A 19.0 12.50 34.52 62.39 - -
99174 LT265/60R20/10 121/118 S E BW 8.00 9.50 3195@80 2910@80 16.5 10.71 32.52 54.67 - -
99175 LT275/55R20/10 120/117 T E BW 8.00 9.50 3085@80 2835@80 16.5 11.18 31.89 54.01 - -
99176 LT275/60R20/10 123/120 S E BW 8.00 9.50 3415@80 3085@80 16.5 10.98 32.99 56.00 - -
99177 LT275/65R20/10 126/123 S E BW 8.00 9.50 3750@80 3415@80 16.5 10.98 34.09 56.22 - -
99178 LT285/60R20/10 125/122 S E BW 8.50 10.00 3640@80 3305@80 16.5 11.50 33.46 59.75 - -
99179 LT305/55R20/12 125/122 S F BW 9.00 11.00 3640@80 3305@80 16.5 12.44 33.23 51.00 - -
ITEM # TIRE SIZE LOAD INDEX SPEED RATING LOAD ID SIDEWALL UTQG MIN RIM WIDTH (IN) MAX RIM WIDTH (IN) SINGLE MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) DUAL MAX LOAD AT COLD INFLATION PRESSURE (LBS@PSI) TREAD DEPTH (1/32") OVERALL WIDTH (IN) OVERALL DIAMETER (IN) WEIGHT (LBS) STUD SIZE PLY RATING
99153 285/45R22XL 114 H XL BW 600 A B 9.00 10.50 2601@50 N/A 14.0 11.22 32.09 42.33 - -