Tough Runs in the Family

At Hercules® Tires, dirt is in our DNA. After all, our hardworking light truck tires have long been delivering the torque and traction drivers need to tackle the toughest of trails. Now, we've expanded our portfolio even further through our new Terra Trac Traction Series, giving you three equally tough yet distinctly designed tires built from the ground up to really dig dirt, sling mud and pound pavement.

A Warranty Beyond Compare

All tires in the Hercules Terra Trac Traction Series come with our industry-leading road hazard protection, offering free replacement for up to 2 years or 50% wear.

Plus, they are all part of our exclusive 45-day "Trust Our Ride" test drive program and carry a 72-month limited warranty.**

Choose a Terra Trac Traction Series Tire
for More Details

This premium, all-terrain tire is a true versatile performer, delivering a quieter ride and the stability and control you can depend on, both on and off the road. And the Terra Trac AT II delivers peace of mind, too, backed by a 60,000 mi/100,000 km mileage warranty on all sizes, making it the practical choice for everyday driving all year round.

This commercial traction tire is purpose-built to stand up to the most punishing worksite environments, while providing all-road capability for every season. The durable Terra Trac T/G Max is designed with durability in mind, resisting cuts, chips, abrasions and stone drilling, while its deep tread maximizes torque, so you can push your worksite vehicle to its full potential.

With its distinct, Hi/Lo tread design and increased siping*, the Terra Trac M/T delivers extreme terrain traction when off road, and better handling and a quieter ride on the road. Plus, it boasts an aggressive, head-turning camouflage sidewall design. This modern mud tire is perfect for the weekend warrior in us all, just waiting to dig in when the week—and the road—ends.

Versatile Performer

Click on the squares for details
AT-C Tread Compound

Hercules' exclusive AT-C tread compound is formulated to deliver enhanced wet traction and prolonged wear. Chemically engineered with silica, AT-C tread technology delivers ultimate year-round traction without sacrificing tread life.

AT-C Tread Compound
Tusk Grooves

Tusk grooves create a larger void for better all-around, all-terrain traction.

Tusk Grooves
Stone Release Features

Stone ejector ribs and tapered steps help to resist stone capture and drilling.

Stone Release Features
Aggressive Upper Shoulder

Aggressive shoulder design with alternating scallops amplifies off-road traction and rugged looks.

Aggressive Upper Shoulder
Tread Block Tie Bars

Intermediate and center tread blocks are tied together in pairs for excellent tread block stability.

Tread Block Tie Bars
Tranverse Double EKG Sipes

Heavy EKG siping creates a multitude of biting edges to promote all-weather traction while enhancing tread block stability for reliable handling.

Tranverse Double EKG Sipes
Terra Trac AT II schematic

Worksite Hero

Click on the squares for details
Optimized Profile Shape

Square profile design optimizes surface contact with the road for maximum traction and tread life.

Terra Trac T/G Max Optimized Profile Shape
Cut- and Chip-Resistant Compound

A robust, silica-rich compound equips the Terra Trac T/G Max with advanced cut and chip resistance, while providing increased wet and wear capabilities for on-road driving.

Terra Trac T/G Max Cut and Chip-Resistant Compound
Aggressive Upper Shoulder

Open tread design creates more biting edges and promotes self-cleaning for better off-road traction, while enhancing the sidewall's abrasion resistance.

Terra Trac T/G Max Aggressive Upper Shoulder
Stone Release Features

Stone ejector ribs help to resist stone capture and drilling.

Terra Trac T/G Max Stone Release Features
Optimized Void-To-Rubber Ratio

An 18.5/32" tread depth and optimized void-to-rubber ratio create traction that heightens torque for maximum performance in worksite vehicles.

Terra Trac T/G Max Optimized Void-To-Rubber Ratio
Variable Full Depth Siping

Allows for superior on-road wet traction over the life of the tire, while also ensuring a better worn appearance.

Terra Trac T/G Max Variable Full Depth Siping
Terra Trac TG Max schematic

Weekend Warrior

Click on the squares for details
Agressive Upper Shoulder

Open tread design creates more biting edges and promotes self-cleaning for better off-road traction, while enhancing the sidewall's abrasion resistance. Large shoulder scallops provide superior off-road traction and rough terrain grip, while enhancing soft surface traction.

Terra Trac M/T Aggressive Upper Shoulder
Stone Release Features

Stone ejector ribs and tapered steps help to resist stone retention and drilling.

Terra Trac M/T Stone Release Features
Hi/Lo Tread Design

Hi/Lo tread design incorporates a higher void-to-rubber ratio on the outside of the tire for aggressive off-road traction, with a tighter center rib section for better on-road stability and reduced road noise.

Terra Trac M/T Hi/Lo Tread Design
Camouflage Sidewall

Reversible camouflage sidewall design gives the Terra Trac M/T an aggressive, head-turning appearance.

Terra Trac M/T Camouflage Sidewall
Pinned For Studs

Stud pins are placed in the Terra Trac M/T's tread for enhanced winter traction and control.

Terra Trac M/T Pinned For Studs
Variable Full Depth Siping

Allows for superior on-road wet traction over the life of the tire, while also ensuring a better worn appearance.

Terra Trac M/T Variable Full Depth Siping
Terra Trac TG Max schematic

A Trio Of Traction

AT II T/G Max M/T
Primary Use
Highway/Paved Road Driving
Dirt Road Driving
Trail Riding
Construction and Commercial Jobsites
Farm Fields and Logging Sites
High Torque Applications
Surface Conditions
Wet Roads
Snowy/Wintry Roads
Muddy Fields
Gravel Roads
Limited Protection Policy**
Mileage Coverage
Road Hazard Protection
"TRUST OUR RIDE" 45-DAY TRIAL
72-Month Materials and Workmanship
Able to accept TSMI #15/17 (depending on tire size) studs to aid in winter traction.

Tire Specifications

Choose a Terra Trac Traction Series Tire
for More Details

LOADING

Item #
Tire Size
Service Description
Load ID
Sidewall
UTQG
Min Rim Width (in)
Max Rim Width (in)
Single Max Load (lbs)
Dual Max Load (lbs)
Max PSI
Overall Diameter (in)
SECTION WIDTH (IN)
TREAD DEPTH (32NDS)
WEIGHT (LBS)
09170 235/75R15 105T STD OWL 500 A B 6.0 8.0 2039 44 28.66 9.30 13.0 30.58
09171 235/75R15 109S XL OWL 500 A B 6.0 8.0 2271 50 28.90 9.20 13.0 33.12
09167 225/75R16 104T STD OWL 500 A B 6.0 7.5 1984 44 29.09 8.60 13.0 29.48
09172 235/75R16 108T STD OWL 500 A B 6.0 8.0 2205 44 29.65 9.30 13.0 32.63
09176 245/75R16 111T STD OWL 500 A B 6.5 8.0 2403 44 30.24 9.60 13.0 34.54
09186 265/75R16 116T STD OWL 500 A B 7.0 9.0 2756 44 31.50 10.60 13.0 37.80
09165 215/70R16 100T STD OWL 500 A B 5.5 7.0 1764 44 27.72 8.70 13.0 29.26
09166 225/70R16 103T STD OWL 500 A B 6.0 7.5 1929 44 28.62 9.00 13.0 31.94
09169 235/70R16 106T STD OWL 500 A B 6.0 8.0 2094 44 28.82 9.40 13.0 31.48
09174 245/70R16 107T STD OWL 500 A B 6.5 8.0 2149 44 29.41 9.80 13.0 31.90
09178 255/70R16 111T STD OWL 500 A B 6.5 8.5 2403 44 29.96 10.20 13.0 36.43
09183 265/70R16 112T STD OWL 500 A B 7.0 9.0 2469 44 30.35 10.80 13.0 37.26
09175 245/70R17 110T STD OWL 500 A B 6.5 8.0 2337 44 30.43 9.70 13.0 36.19
09179 255/70R17 112T STD OWL 500 A B 6.5 8.5 2469 44 31.10 10.20 13.0 37.92
09184 265/70R17 115T STD OWL 500 A B 7.0 9.0 2679 44 31.38 10.70 13.0 41.36
09190 285/70R17 117T STD OWL 500 A B 7.5 9.5 2833 44 32.76 11.30 12.5 43.29
09168 235/65R17 104T STD OWL 500 A B 6.5 8.5 1984 44 29.17 9.40 12.5 34.28
09173 245/65R17 107T STD OWL 500 A B 7.0 8.5 2149 44 29.53 9.50 12.5 33.90
09177 255/65R17 110T STD OWL 500 A B 7.0 9.0 2337 44 30.12 10.10 12.5 37.62
09181 265/65R17 112T STD OWL 500 A B 7.5 9.5 2469 44 30.59 10.60 12.5 38.72
09185 265/70R18 116T STD OWL 500 A B 7.0 9.0 2756 44 32.56 10.70 13.0 41.80
09182 265/65R18 114T STD OWL 500 A B 7.5 9.5 2601 44 31.50 10.70 12.5 40.48
09189 275/65R18 116T STD OWL 500 A B 7.5 9.5 2756 44 32.13 11.00 12.5 41.14
09180 265/60R18 110T STD OWL 500 A B 7.5 9.5 2337 44 30.55 10.50 12.5 37.84
09188 275/60R20 115T STD BSW 500 A B 7.5 9.5 2679 44 33.03 11.10 12.5 42.16
09187 275/55R20 117T RE BSW 500 A B 7.5 9.5 2833 50 31.93 10.90 12.5 43.78
09274 30X9.50R15LT 104R C OWL 6.5 8.5 1985 50 29.29 9.60 16.5 37.40
09275 31X10.50R15LT 109R C OWL 7.0 9.0 2270 50 30.20 10.60 16.5 41.41
09276 35X12.50R18LT 123R E BSW 8.5 11.0 3415 65 34.65 12.50 16.5 61.49
09277 35X12.50R20LT 121R E BSW 8.5 11.0 3195 65 34.65 12.50 16.5 62.36
09278 LT235/75R15 104/101R C OWL 6.0 7.0 1985 1820 50 28.90 9.10 16.0 35.19
09191 LT215/85R16 115/112R E BSW 5.5 7.0 2680 2470 80 30.31 8.40 16.5 37.62
09194 LT235/85R16 120/116R E BSW 6.0 7.5 3042 2778 80 31.77 9.40 16.5 42.46
09192 LT225/75R16 115/112R E BSW 6.0 7.0 2680 2470 80 29.33 8.50 16.5 38.28
09196 LT245/75R16 120/116R E OWL 6.5 8.0 3042 2778 80 30.35 9.70 16.5 43.56
09279 LT245/75R16 108/104R C OWL 6.5 8.0 2205 2006 50 30.51 9.60 16.5 39.79
09271 LT265/75R16 123/120R E OWL 7.0 8.0 3415 3085 80 31.61 10.60 16.5 48.84
09272 LT265/75R16 112/109R C OWL 7.0 8.0 2470 2270 50 31.61 10.50 16.5 47.30
09288 LT285/75R16 126/123R E OWL 7.5 9.0 3750 3415 80 32.60 11.50 17.0 52.92
09292 LT315/75R16 127/124R E OWL 8.0 11.0 3860 3525 65 34.49 12.40 17.0 62.06
09290 LT305/70R16 124/121R E OWL 8.0 9.5 3525 3195 65 32.95 12.20 17.0 57.06
09193 LT235/80R17 120/117R E OWL 6.0 7.5 3085 2835 80 31.77 9.20 16.5 42.90
09197 LT245/75R17 121/118S E OWL 6.5 7.5 3195 2910 80 31.50 10.00 16.0 46.42
09195 LT245/70R17 119/116S E OWL 6.5 8.0 3000 2755 80 30.55 9.80 16.5 44.44
09199 LT265/70R17 121/118R E OWL 7.0 8.5 3195 2910 80 31.65 10.90 16.5 49.94
09270 LT265/70R17 112/109R C OWL 7.0 8.5 2470 2270 50 31.57 10.60 16.5 46.64
09273 LT275/70R17 121/118R E OWL 7.0 8.5 3195 2910 80 32.17 11.00 16.5 51.92
09287 LT285/70R17 121/118S E BSW 7.5 9.0 3195 2910 80 32.76 11.70 17.0 52.58
09291 LT315/70R17 121/118S E OWL 8.0 11.0 3195 2910 65 34.33 12.60 17.0 60.28
09281 LT265/70R18 124/121S E OWL 7.0 9.0 3525 3195 80 32.64 10.70 16.5 50.87
09284 LT275/70R18 125/122S E OWL 7.0 8.5 3640 3305 80 33.23 11.10 16.0 53.43
09198 LT265/65R18 122/119R E BSW 7.5 9.5 3305 3000 80 31.54 10.70 16.0 47.96
09282 LT275/65R18 123/120S E OWL 7.5 9.0 3415 3085 80 32.09 11.10 16.0 47.51
09286 LT285/65R18 125/122S E OWL 8.0 10.0 3640 3305 80 32.56 11.60 16.0 54.59
09249 LT305/65R18 124/121S E BSW 8.5 11.0 3525 3195 65 33.58 12.20 16.5 58.19
09283 LT275/65R20 126/123S E BSW 7.5 9.5 3750 3415 80 34.21 11.10 16.0 55.22
09280 LT265/60R20 121/118R E BSW 7.5 9.5 3195 2910 80 32.52 10.70 16.0 50.95
09285 LT285/55R20 122/119R E BSW 8.0 10.0 3305 3000 80 32.36 11.70 16.0 54.20
09289 LT305/55R20 121/118S E BSW 8.5 11.0 3195 2910 65 33.19 12.40 16.0 58.19
Item #
Tire Size
Service Description
Load ID
Sidewall
Min Rim Width (in)
Max Rim Width (in)
Single Max Load (lbs)
Dual Max Load (lbs)
Max PSI
Overall Diameter (in)
SECTION WIDTH (IN)
TREAD DEPTH (32NDS)
WEIGHT (LB)
09070 31X10.50R15LT 109Q C OWL 7.0 9.0 2270 50 30.75 10.90 18.5 44.44
09080 33X12.50R15LT 108Q C OWL 8.5 11.0 2205 35 32.91 12.10 18.5 55.09
09130.1 35X12.50R15LT 113Q C OWL 8.5 11.0 2535 35 34.92 12.20 18.5 59.62
09025 35X12.50R20LT 121Q E BSW 8.5 11.0 3195 65 34.76 12.50 18.5 64.24
09022 37X12.50R20 126Q E BSW 8.5 11.0 3750 65 36.54 12.40 18.5 70.64
09100 LT235/85R16 120/116Q E BSW 6.0 7.5 3042 2778 80 31.97 9.70 18.5 54.56
09120 LT245/75R16 120/116Q E BSW 6.5 8.0 3042 2778 80 30.79 9.40 18.5 45.32
09040.1 LT285/75R16 126/123Q E OWL 7.5 9.0 3750 3415 80 32.99 11.30 18.5 56.54
09020 LT265/75R16 123/120Q E OWL 7.0 8.0 3415 3085 80 31.89 10.10 18.5 49.72
09110 LT235/80R17 120/117Q E BSW 6.0 7.5 3085 2835 80 31.97 9.40 18.5 44.22
09060 LT245/75R17 121/118Q E OWL 6.5 7.5 3195 2910 80 31.85 9.60 18.5 47.52
09062 LT285/75R17 121/118Q E BSW 7.5 9.5 3195 2910 80 34.13 11.50 18.5 57.20
09090 LT245/70R17 119/116Q E BSW 6.5 8.0 3000 2755 80 30.98 9.60 18.5 49.06
09030 LT265/70R17 121/118Q E OWL 7.0 8.5 3195 2910 80 31.89 10.80 18.5 51.92
09010 LT285/70R17 121/118Q E OWL 7.5 9.0 3195 2910 80 33.07 11.50 18.5 56.06
09050.1 LT315/70R17 121/118Q D OWL 8.0 11.0 3195 2910 50 34.61 12.80 18.5 62.48
09160 LT265/65R17 120/117R E OWL 7.5 9.5 3085 80 30.50 10.70 18.5 46.60
09150 LT275/70R18 125/122Q E OWL 7.0 8.5 3640 3305 80 33.43 11.00 18.5 54.78
09012 LT295/70R18 129/126Q E BSW 7.5 10.0 4080 3750 80 34.41 12.00 18.5 62.59
09140.1 LT305/70R18 126/123Q E OWL 8.5 10.0 3750 3415 65 35.08 12.50 18.5 64.90
09075 LT275/65R18 123/120Q E OWL 7.5 9.5 3415 3085 80 32.32 11.00 18.5 53.24
09015 LT285/65R18 125/122Q E OWL 8.0 10.0 3640 3305 80 33.03 11.50 18.5 57.64
09035 LT275/65R20 126/123Q E BSW 7.5 9.5 3750 3415 80 34.65 11.50 18.5 60.72
09032 LT265/60R20 121/118Q E BSW 8.0 9.5 3195 2910 80 32.91 10.60 18.5 50.95
09052 LT285/60R20 125/122Q E BSW 8.5 10.0 3640 3305 80 33.90 11.40 18.5 59.84
09042 LT275/55R20 120/117Q E BSW 8.0 9.5 3085 2835 80 32.32 10.80 18.5 54.71
09081 LT285/55R20 122/119Q  E BSW 8.0 10.0 3305 3000 80 32.60 11.70 18.5 53.24
09055 LT305/55R20 121/118Q E BSW 8.5 11.0 3195 2910 65 33.43 12.50 18.5 61.82
Item #
Tire Size
Service Description
Load ID
Sidewall
Min Rim Width (in)
Max Rim Width (in)
Single Max Load (lbs)
Dual Max Load (lbs)
Max PSI
Overall Diameter (in)
SECTION WIDTH (IN)
TREAD DEPTH (32NDS)
WEIGHT (LB)
Stud Size
08010.1 31X10.50R15LT  109Q C OWL 7.0 9.0 2270 50 30.63 10.90 19.0 44.44 15
08020.2 33X12.50R15LT  108Q C OWL 8.5 11.0 2205 35 32.83 12.10 20.0 55.10 17
08030.1 35X12.50R15LT  113Q C OWL 8.5 11.0 2535 35 34.72 12.50 20.0 60.72 17
08050.1 37X12.50R17LT  124P D BSW 8.5 11.0 3525 50 36.69 13.10 21.0 69.08 17
08040.1 35X12.50R20LT  121Q E BSW 8.5 11.0 3195 65 34.69 12.50 20.0 64.46 17
08015.1 37X12.50R20LT  126P E BSW 8.5 11.0 3750 65 36.54 12.50 21.0 71.06 17
08013.1 37X13.50R20LT  127Q E BSW 8.5 11.0 3860 65 36.54 13.60 21.0 73.92 17
08060.1 LT235/85R16  120/116Q E BSW 6.0 7.5 3042 2778 80 31.77 9.70 18.0 45.76 15
08070.1 LT245/75R16  120/116Q E BSW 6.5 8.0 3042 2778 80 30.59 9.40 18.0 41.89 15
08090 LT265/75R16  123/120Q E OWL 7.0 8.0 3415 3085 80 31.73 10.10 18.5 48.07 15
08130 LT285/75R16  126/123Q E OWL 7.5 9.0 3750 3415 80 32.83 11.30 18.5 55.77 15
08210 LT315/75R16  127/124Q E OWL 8.0 11.0 3860 3525 65 34.65 11.90 19.5 62.48 17
08180 LT305/70R16  124/121Q E OWL 8.0 9.5 3525 3195 65 32.95 12.00 19.0 55.88 15
08120 LT285/70R17  121/118Q E OWL 7.5 9.0 3195 2910 80 32.91 11.50 18.5 56.06 15
08080.1 LT265/70R17  121/118Q E OWL 7.0 8.5 3195 2910 80 31.73 10.80 18.5 50.20 15
08150 LT295/70R17  121/118Q E OWL 7.5 10.0 3195 2910 80 33.46 11.80 19.5 58.96 17
08200.1 LT315/70R17  121/118Q D OWL 8.0 11.0 3195 2910 50 34.49 12.80 19.5 62.48 17
08170 LT305/65R17  121/118Q E OWL 8.5 11.0 3195 2910 65 32.76 12.30 19.5 56.98 17
08190 LT305/70R18  126/123Q E OWL 8.5 10.0 3750 3415 65 34.96 12.50 19.5 64.90 17
08110 LT275/70R18  125/122Q E OWL 7.0 8.5 3640 3305 80 33.31 11.00 19.0 55.00 15
08100 LT275/65R18  123/120Q E OWL 7.5 9.5 3415 3085 80 32.20 11.00 19.0 54.00 15
08140 LT295/55R20  123/120P E BSW 8.5 10.0 3415 3085 80 32.99 12.20 16.0 58.20 17
08160 LT305/55R20  121/118Q E BSW 8.5 11.0 3195 2910 65 33.31 12.50 19.5 61.60 17

METRIC TO FLOTATION CONVERSION

METRIC SIZE EQUIVALENT FLOTATION SIZE Terra Trac AT II Terra Trac T/G MAX Terra Trac M/T
31X10.50R15 F F F
33X12.50R15 F F
35X12.50R15 F F
LT305/70R16 33X12.50R16 M M
LT285/75R16 33X11.50R16 M M M
LT315/75R16 35X12.50R16 M M
LT305/65R17 33X12.50R17 M
LT285/70R17 33X11.50R17 M M M
LT295/70R17 33X11.50R17 M
LT315/70R17 35X12.50R17 M M M
37X12.50R17 F
LT285/65R18 33X11.50R18 M
LT305/65R18 34X12.50R18 M
LT305/70R18 35X12.50R18 F M M
LT285/55R20 33X11.50R20 M
LT295/55R20 33X12.50R20 M
LT305/55R20 33X12.50R20 M M
LT315/60R20 35X12.50R20 F F